Over 100,000 Chinese Studying in Japan
Society
Students from China made up around 40% of all international students studying in Japan in 2017, with 107,260 Chinese students pursuing their studies at Japanese educational institutions.
- English
- 日本語
- 简体字
- 繁體字
- Français
- Español
- العربية
- Русский
In 2017, 107,260 Chinese students were studying in Japan, which is nearly 10,000 more than in the previous year. China thus remains the top source of Japan’s international students, accounting for 40.2% of the total.
Chinese students at one point had made up around 60% of all international students, but that proportion fell to 51.3% in 2014, to 45.2% in the following year, and to 41.2% in 2016. In contrast, the number of students from the second-place Vietnam increased to 61,671 in 2017, or 23.1% of the total, which is 0.6 points higher than the previous year.
Countries whose student numbers fell in 2017 were Sweden, Saudi Arabia, and Brazil, each of which had fewer than 1,000 students in Japan; while the number of students from most other countries rose in 2017.Country of Origin for International Students in Japan in 2017
Country | Number of students | Percentage of total |
---|---|---|
China | 107,260 | 40.2% |
Vietnam | 61,671 | 23.1% |
Nepal | 21,500 | 8.1% |
South Korea | 15,740 | 5.9% |
Taiwan | 8,947 | 3.4% |
Sri Lanka | 6,607 | 2.5% |
Indonesia | 5,495 | 2.1% |
Myanmar | 4,816 | 1.8% |
Thailand | 3,985 | 1.5% |
Malaysia | 2,945 | 1.1% |
United States | 2,786 | 1.0% |
Bangladesh | 2,748 | 1.0% |
Mongolia | 2,517 | 0.9% |
Philippines | 1,806 | 0.7% |
France | 1,346 | 0.5% |
India | 1,236 | 0.5% |
Uzbekistan | 1,047 | 0.4% |
Germany | 888 | 0.3% |
Cambodia | 846 | 0.3% |
Russia | 701 | 0.3% |
Italia | 654 | 0.2% |
Britain | 640 | 0.2% |
Sweden | 525 | 0.2% |
Australia | 470 | 0.2% |
Brazil | 425 | 0.2% |
Saudi Arabia | 411 | 0.2% |
Spain | 400 | 0.1% |
Singapore | 397 | 0.1% |
Canada | 396 | 0.1% |
Egypt | 356 | 0.1% |
Other | 7,481 | 2.8% |
Total | 267,042 | 100.0% |
Compiled by Nippon.com based on the JASSO 2017 survey of international students enrolled in Japanese educational institutions.
(Translated from Japanese. Banner photo © Pixta.)