
The Great East Japan Earthquake Disaster: Latest Figures
Society- English
- 日本語
- 简体字
- 繁體字
- Français
- Español
- العربية
- Русский
Massive Death Toll; Thousands Still Missing
According to figures released by the National Police Agency on September 11, six months after the disaster, at least 15,782 people lost their lives in the Great East Japan Earthquake Disaster, making this the worst natural catastrophe in Japan since World War II. Another 4,086 people are still listed as missing.
In addition, over 80,000 people are still living in evacuation centers. Among these are many who were not affected by the earthquake or tsunami directly but were forced to evacuate their homes because of the accident at the Fukushima Daiichi Nuclear Power Station.
Major Earthquakes and Tsunamis in Japan
Major Earthquakes and Tsunamis in Japan (Based on data from the Japan Meteorological Agency)
Date | Magnitude | Name | Victims | Tsunami | Seismic Intensity | Remarks |
---|---|---|---|---|---|---|
October 28, 1891 | 8.0 | Mino-Owari Earthquake | 7,273 dead | |||
June 15, 1896 | 8.2 | Meiji-Sanriku Earthquake | 21,959 dead | √ | Affected area similar to March 11 disaster | |
September 1, 1923 | 7.9 | Great Kantō Earthquake | Approx. 105,000 dead/missing | √ | ||
March 3, 1933 | 8.1 | Sanriku Earthquake | 3,064 dead/missing | √ | 5 | Affected area similar to March 11 disaster |
December 7, 1944 | 7.9 | Tōnankai Earthquake | 1,223 dead/missing | √ | 6 | |
December 21, 1946 | 8.0 | Nankai Megathrust Earthquake | 1,330 dead | √ | 5 | |
May 23, 1960 | 9.5 | Great Chilean Earthquake/Tsunami | 142 dead/missing | √ | ||
May 26, 1983 | 7.7 | Sea of Japan Earthquake | 104 dead | √ | 5 | |
July 12, 1993 | 7.8 | Hokkaidō Nansei Oki Earthquake | 202 dead; 28 missing | √ | 5 | |
January 17, 1995 | 7.3 | Great Hanshin-Awaji Earthquake | 6,434 dead; 3 missing | √ | 7 | |
October 23, 2004 | 6.8 | Niigata Chūetsu Earthquake | 64 dead; 4,865 injured | 7 | ||
March 25, 2007 | 6.9 | Noto Peninsula Earthquake | 1 dead; 356 injured | √ | Upper 6 | |
July 16, 2007 | 6.8 | Chūetsu Offshore Earthquake | 15 dead; 2,346 injured | √ | Upper 6 | |
June 14, 2008 | 7.2 | Iwate-Miyagi Nairiku Earthquake | 17 dead; 6 missing; 426 injured | Upper 6 |
* The Japan Meteorological Agency does not have records on seismic intensity for pre-1925 earthquakes
* Seismic intensity measuring level 1 or higher on the JMA scale was not recorded anywhere in Japan during the Great Chilean Earthquake/Tsunami
Related Tags
tsunami Tohoku earthquake fatalities number of missing evacuees Japan earthquake March 11 National Police Agency Great East Japan Earthquake Disaster